Tempranillo Reviews
Refine your search by region, or jump down to all Tempranillo Reviews
| Australia - All Regions NZ - All Regions |
NZ - Hawke's Bay Spain |
| Wine | Score/100 | Approx. Price | Date Tasted |
|---|---|---|---|
| Trinity Hill Gimblett Gravels Hawke's Bay NZ Tempranillo 2007 | 88 | $30 | Jul 2008 |
| Brown Brothers Australia Tempranillo 2005 | 85 | $19 | May 2008 |
| Aretey Spain Tempranillo 2003 | 86 | - | Jan 2007 |
| Trinity Hill Hawke's Bay NZ Tempranillo 2005 | 93 | $30 | Nov 2006 |
| El Puntido Rioja Spain Tempranillo 2003 | 93 | $120 | Aug 2006 |
| Codice VDT Spain Tempranillo 2004 | 85 | $20 | Aug 2006 |
| Ebano Ribera del Duero Spain Tempranillo 2004 | 88 | $22 | Jan 2006 |
| Artero Spain Tempranillo 2004 | 80 | $14 | Jan 2006 |
| Campos Reales Canforrales Spain Tempranillo 2004 | 88 | $14 | Jan 2006 |
| Trinity Hill Gimblett Gravels Hawke's Bay NZ Tempranillo 2004 | 83 | $30 | Nov 2005 |
| Campo Eliseo Toro Spain Tempranillo 2002 | 88 | $120 | Apr 2005 |
| Lurton Salamandra Castilla y Leon Spain Tempranillo 2004 | 83 | $20 | Apr 2005 |
| Trinity Hill Hawke's Bay NZ Tempranillo 2003 | 93 | $30 | Nov 2004 |
