Pinot Blanc Reviews
Refine your search by region, or jump down to all Pinot Blanc Reviews
| France - All Regions NZ - All Regions NZ - Canterbury |
NZ - Central Otago NZ - Marlborough NZ - Nelson |
NZ - Waipara |
| Wine | Score/100 | Approx. Price | Date Tasted |
|---|---|---|---|
| Kerner Estate Marlborough NZ Pinot Blanc 2007 | 85 | $20 | Oct 2008 |
| Clayridge Marlborough NZ Pinot Blanc 2007 | 85 | $22 | Jul 2008 |
| Bentwood Matai Canterbury NZ Pinot Blanc 2007 | 84 | $32 | Mar 2008 |
| De Vine Central Otago NZ Pinot Blanc 2007 | 84 | - | Mar 2008 |
| Greenhough Hope Vineyard Nelson NZ Pinot Blanc 2007 | 85 | $26 | Jan 2008 |
| Kerner Estate Marlborough NZ Pinot Blanc 2006 | 87 | $20 | Mar 2007 |
| Hugel Blanc de Blancs France Pinot Blanc 2003 | 85 | $23 | May 2006 |
| Boundary Vineyards Fareham Lane Marlborough NZ Pinot Blanc 2005 | 81 | $18 | Nov 2005 |
| Kerner Estate Marlborough NZ Pinot Blanc 2002 | 83 | $20 | May 2005 |
| Kerner Estate Marlborough NZ Pinot Blanc 2003 | 80 | - | Nov 2004 |
| Waipara Hills Waipara NZ Pinot Blanc 2002 | 81 | $15 | May 2004 |
