<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tri Nations Challenge &#8211; how it works</title>
	<atom:link href="http://www.bobswinereviews.com/blog/tri-nations-challenge-how-it-works/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bobswinereviews.com/blog/tri-nations-challenge-how-it-works</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 23:48:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Kermit Derren</title>
		<link>http://www.bobswinereviews.com/blog/tri-nations-challenge-how-it-works/comment-page-1#comment-239</link>
		<dc:creator>Kermit Derren</dc:creator>
		<pubDate>Thu, 28 Jan 2010 16:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobswinereviews.com/blog/?p=23#comment-239</guid>
		<description>Thanks for publishing about this. There&#039;s a mass of great tech info on the internet. You&#039;ve got a lot of that info here on your site. I&#039;m impressed - I try to keep a couple blogs reasonably up-to-date, but it&#039;s a struggle sometimes. You&#039;ve done a solid job with this one. How do you do it?</description>
		<content:encoded><![CDATA[<p>Thanks for publishing about this. There&#8217;s a mass of great tech info on the internet. You&#8217;ve got a lot of that info here on your site. I&#8217;m impressed &#8211; I try to keep a couple blogs reasonably up-to-date, but it&#8217;s a struggle sometimes. You&#8217;ve done a solid job with this one. How do you do it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.bobswinereviews.com/blog/tri-nations-challenge-how-it-works/comment-page-1#comment-29</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 10 Nov 2008 22:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobswinereviews.com/blog/?p=23#comment-29</guid>
		<description>Cool, I thought as much. I take it then that the wineries bear the costs (and benefits) of contesting?

Perhaps this needs explaining in the blurb of the competition as it reads as though it purely 100% the pick of the writers (which would be a dream scenerio)

Is the winner then the country that simply has the most top wineries willing to enter?

PS. Even considering what you have outlined above it is still a damn good NZ lineup - just a few obvious gaps (Te Mata, Felton Rd and Dry River front of mind)</description>
		<content:encoded><![CDATA[<p>Cool, I thought as much. I take it then that the wineries bear the costs (and benefits) of contesting?</p>
<p>Perhaps this needs explaining in the blurb of the competition as it reads as though it purely 100% the pick of the writers (which would be a dream scenerio)</p>
<p>Is the winner then the country that simply has the most top wineries willing to enter?</p>
<p>PS. Even considering what you have outlined above it is still a damn good NZ lineup &#8211; just a few obvious gaps (Te Mata, Felton Rd and Dry River front of mind)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob</title>
		<link>http://www.bobswinereviews.com/blog/tri-nations-challenge-how-it-works/comment-page-1#comment-28</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Mon, 10 Nov 2008 19:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobswinereviews.com/blog/?p=23#comment-28</guid>
		<description>Craig, I&#039;d love to have included Te Mata wines in my selection but they declined to be involved. It&#039;s a bit like a top rugby player declining to play for the All Blacks. They&#039;re one of the few (in fact one of the two) wineries who didn&#039;t want to get involved. I can&#039;t imaging why - fear of coming second is probably the reason.
Grange was also a non-participant.</description>
		<content:encoded><![CDATA[<p>Craig, I&#8217;d love to have included Te Mata wines in my selection but they declined to be involved. It&#8217;s a bit like a top rugby player declining to play for the All Blacks. They&#8217;re one of the few (in fact one of the two) wineries who didn&#8217;t want to get involved. I can&#8217;t imaging why &#8211; fear of coming second is probably the reason.<br />
Grange was also a non-participant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.bobswinereviews.com/blog/tri-nations-challenge-how-it-works/comment-page-1#comment-27</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 10 Nov 2008 10:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobswinereviews.com/blog/?p=23#comment-27</guid>
		<description>Didnt James think Penfolds Grange was one of the top 10 Shiraz in Aussie?</description>
		<content:encoded><![CDATA[<p>Didnt James think Penfolds Grange was one of the top 10 Shiraz in Aussie?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://www.bobswinereviews.com/blog/tri-nations-challenge-how-it-works/comment-page-1#comment-26</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 10 Nov 2008 10:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobswinereviews.com/blog/?p=23#comment-26</guid>
		<description>Chardonnay (10)
Sauvignon Blanc and blends (10)
Shiraz/Syrah (10)
Bordeaux blends (10)

40 spots here and not a single wine from Te Mata Estate makes the cut? No Elston? No Coleraine? No Bullnose? No Cape Crest? Eye brows raised.  Surely at least one of these wines makes top 10 status??</description>
		<content:encoded><![CDATA[<p>Chardonnay (10)<br />
Sauvignon Blanc and blends (10)<br />
Shiraz/Syrah (10)<br />
Bordeaux blends (10)</p>
<p>40 spots here and not a single wine from Te Mata Estate makes the cut? No Elston? No Coleraine? No Bullnose? No Cape Crest? Eye brows raised.  Surely at least one of these wines makes top 10 status??</p>
]]></content:encoded>
	</item>
</channel>
</rss>

